Membership Directory
Banks
ABC International Bank PLC | ABN AMRO Bank N.V. |
ABSA Group Limited | Abu Dhabi Commercial Bank |
Access Bank PLC | African Development Bank |
Agricultural Bank of China | AKA Ausfuhrkredit-Gesellschaft mbH |
Anadolubank Nederland N.V. | Anthem Bank & Trust |
APS Bank PLC | Asian Development Bank |
Australia and New Zealand Banking Group Limited | BACB |
Banca Popolare dell'Emilia Romagna | Banco Bilbao Vizcaya Argentaria (BBVA) |
Banco BPM SpA | Banco Cooperativo Español S.A. |
Banco de Sabadell S.A. | Banco do Brasil S.A. |
Banco Finantia S.A. | Banco Latino Americano de Comercio Exterior S.A. (Bladex SA) |
Bank Islam Brunei Darussalam (BIBD) | Bank of America Europe Designated Activity Company |
Bank of China | Bank of China (Hong Kong) Limited |
Bank of Communications Limited | Bank of Jiangsu |
Bank of Montreal | Bank One Limited |
Banka Kombëtare Tregtare Sh.A. | Bankinter S.A. |
Banque Misr | Banque Saudi Fransi |
Barclays Bank PLC | Bayerische Landesbank |
Belarusbank | Belfius Bank N.V. |
Berliner Sparkasse - Branch of Landesbank Berlin AG | Bank of Africa United Kingdom (formerly known as BMCE Bank International PLC) |
BNP Paribas S.A. | BNY Mellon |
Brown Brothers Harriman & Co. | CaixaBank, S.A. |
CalBank PLC | CDH Investment Bank |
China CITIC Bank | China Construction Bank Corp |
China Everbright Bank Co. Ltd. | China Merchants Bank |
China Minsheng Banking Corp. Ltd. | CIBC |
Citibank N.A. | Comerica Bank |
Commercial Bank of Kuwait K.P.S.C. | Commercial International Bank (Egypt) S.A.E |
Commerzbank AG | Credit Agricole CIB |
Credit Europe Bank N.V. | Credit Suisse (Switzerland) Ltd. |
Credito Emiliano SpA | Crown Agents Bank |
DBS Bank Limited | DenizBank AG Vienna |
Deutsche Bank AG | DNB Bank ASA |
DZ Bank AG | Emirates NBD |
Erste Group Bank AG | EUROBANK FACTOR S.A. |
Europe Arab Bank PLC | FBN Bank (UK) Limited |
FCMB Bank (UK) Limited | First Bank of Nigeria Ltd |
FirstRand Bank Ltd | GarantiBank International N.V. |
Ghana International Bank PLC | HSBC Group Management Services Limited |
ICBC (London) PLC | Iccrea Banca S.p.A |
IIG Bank (Malta) Ltd | ING Bank N.V. |
Intermarket Bank AG | International Bank Liberia |
Intesa Sanpaolo S.p.A. | Investec Bank Limited |
Isbank AG | Jiangsu Jiangyan Rural Commercial Bank Co. Ltd. |
JPMorgan Chase Bank N.A. | KfW IPEX-Bank GmbH |
Komercijalna Banka AD Skopje | Landesbank Baden-Württemberg |
Landesbank Hessen-Thüringen Helaba | Lloyds Bank Commercial Banking |
Macquarie Bank | MashreqBank |
Mauritius Commercial Bank Ltd | mBank S.A. |
Mizuho Bank Ltd | MUFG Bank Ltd |
National Bank of Canada | National Bank of Egypt |
National Bank of Egypt (UK) Limited | National Bank of Greece S.A. |
NATIXIS | NatWest Bank PLC |
Nedbank Ltd | NLB d.d. |
ODDO BHF SE | Oldenburgische Landesbank AG |
OTP Bank PLC | Postal Savings Bank of China |
Premium Bank OJSC | Qatar National Bank SAQ |
Rabobank International | Raiffeisen Bank International AG |
Regions Bank | SABB |
Santander Global Banking & Markets | Scotiabank |
Sierra Leone Commercial Bank Limited | Skandinaviska Enskilda Banken An |
SMBC Bank International PLC | Société Générale S.A. |
Standard Bank of South Africa | Standard Chartered Bank |
State Bank of India | Sterling Bank PLC |
Synovus Bank | The Access Bank UK Limited |
The Export-Import Bank of China | The Export-Import Bank of Korea |
The Governor and Company of the Bank of Ireland | U.B.A.F Union de Banques Arabes et Françaises |
UBS Switzerland AG | UniCredit Bank AG |
Unicredit S.p.A. | United Bank for Africa Ltd |
United Bank Ltd | UOB Global Capital Finance Limited |
Wells Fargo Bank N.A. London Branch | Yapi Kredi Nederland NV |
Zenith Bank (UK) Limited | Zürcher Kantonalbank |
Brokers
China Trade Solutions Ltd. |
Consultancy
AFC Debt Management Kft | Campion Willcocks |
COMOI Consulting S.p.A | GII Capital Advisors Ltd |
OPUS Advisory Services International Inc. | Orient Trade Finance Consultants Ltd |
Rebeccanomics | Recovery Advisers |
Rosemount Consulting Partners LLC. | Trade Advisory Network Limited |
Wealth Assurance Institute (Pty) Ltd |
Fintech
ACAS Sprl | Accelerated Payments Ltd |
Aronova Interactive Ltd | Arqit Ltd |
C2FO Australia Pty Ltd | CGI |
China Systems | Cleareye.ai Inc. |
Cofine Trade Finance Solutions LLC | Contour Pte. Ltd. |
Crowdz UK Limited | CRX Markets AG |
Demica Limited | Dialogue Exchange Global Limited |
DP WORLD FINANCIAL SERVICES LIMITED | Enigio Time AB |
Episode Six | Finastra Switzerland GmbH |
Fintech Innovations International DMCC | Finverity Ltd |
GlobalTrade Corporation | IHS Global Ltd |
Interlinkages Consultancy Limited | International Metal Platform AG |
INTIX | Komgo |
Kyriba | Lendscape Limited |
Levantor Capital Limited | LiquidX Inc. |
Marco Polo Network Operations (Ireland) Limited | Mitigram AB |
MonetaGo Inc. | Nimai Trade Fintech PTE. Ltd |
OGYDocs Inc | Olea Global Pte. Ltd |
Pelican AI | PrimaTrade Systems Limited |
Prof. Schumann GmbH | R3 LLC |
Stenn International Ltd. | StorX Foundation |
SupplierPlus | Ta3meed |
Taulia Inc. | Tesselate Group |
Tinubu | Trade Ledger |
TradeRiver(UK) Ltd | TradeTeq Limited |
TradeSun, Inc. | Traxpay GmbH |
Traydstream Limited | Triterras Fintech Pte Ltd |
Vabble ltd. | Veefin Solutions Private Ltd |
Insurance Companies
American International Group UK Limited | AON |
Amynta Group | Atradius Crèdito y Caución S.A. |
Beazley USA Services | Chubb's Global Markets (CGM) Political Risk and Credit |
Energetic Insurance | Euler Hermes Services |
FCIA - Trade Credit & Political Risk Insurance | Hartford Fire Insurance Company |
HCC International Insurance Company PLC trading as Tokio Marine HCC | Liberty Specialty Markets |
Markel Corporation | Munich Re - Münchener Rückversicherungs-Gesellschaft AG |
Nexus Specialty Inc. | Swiss Re International SE |
Validus Specialty Underwriting Services Inc | XL Catlin Services SE |
Insurance Brokers
Arthur J Gallagher Ltd | BPL Global |
Cofarco SAS | EIA Global |
Howden Insurance brokers Ltd | Kentro Capital Ltd |
Marsh GmbH | Meridian Finance Group |
Miller Insurance Services LLP | National Credit Insurance (Brokers) Pty Ltd |
Price Forbes | Risk Mitigation Solutions Pty Ltd |
Svensk & Co. Inc. | Texel Finance Limited |
Wenzl Assekuranzmakler GmbH | Willis Limited |
Law Firms
Allen & Overy LLP | Blackstone & Gold LLC |
Clifford Chance US LLP | Clyde & Co US LLP |
Cooley LLP | Cope Ehlers PC |
Dentons UK and Middle East LLP | Feijó Lopes Advogados |
HFW | Hill Dickinson LLP |
Hogan Lovells International LLP | Latham & Watkins LLP |
Mayer Brown International LLP | Penningtons Manches Cooper LLP |
Squire Patton Boggs | Stephenson Harwood |
Sullivan & Worcester UK LLP |
Non Bank Financial Institutions
ABC Factors SA | Africa Finance Corporation |
Africa Global Trade Finance Ltd | Africa Trade Finance Limited |
AIC Finanz GmbH | Artis Finance Limited |
Atlantic Forfaitierungs AG | Atlantic Risk Management Service Ltd |
British International Investment (BII) | Channel Capital Advisors LLP |
DF Deutsche Forfait GmbH | Finanz AG Zurich |
London Forfaiting Company Ltd | Lugano Trade Finance SA |
Orbian Management Limited | Peridot Financing Solutions LLC |
Rosenthal & Rosenthal, Inc. | Société Générale Factoring |
Swiss Forfait S.R.O. | Vteam Financial Service Group |
Trade Funds / Asset Managers
Aegon Asset Management | Allianz Global Investors GmbH |
Evolution Credit Partners Management LLC | NN Investment Partners |
Pemberton Asset Management | Trade & Working Capital S.A. |
Alternative Investors
ABB | ADM International Sarl |
Concordia Agritrading Pte Ltd | CS Groupe Europe Limited |
KMercury Resources LLC | Norex International LLC |
Rescom Mineral Trading FZE | Sovereign |
UBS O'Connor LLC | US Small Business Administration |
ZP Software AG |