Membership Directory
Banks
ABC International Bank PLC | ABN AMRO Bank N.V. |
ABSA Group Limited | Abu Dhabi Commercial Bank |
Access Bank PLC | African Development Bank |
African Export Import Bank | Agricultural Bank of China |
AKA Ausfuhrkredit-Gesellschaft mbH | Anadolubank Nederland N.V. |
Anthem Bank & Trust | APS Bank PLC |
Arab Bank for Economic Development in Africa | Asian Development Bank |
Association | Australia and New Zealand Banking Group Limited |
BACB | Banco Bilbao Vizcaya Argentaria (BBVA) |
Banco BPM SpA | Banco Cooperativo Español S.A. |
Banco de Reservas | Banco de Sabadell S.A. |
Banco Finantia S.A. | Banco Internacional de Costa Rika S.A. |
Banco Latino Americano de Comercio Exterior S.A. (Bladex SA) | Banco Safra S. A. - Luxembourg Branch |
Bank Islam Brunei Darussalam (BIBD) | Bank of Africa UK PLC |
Bank of America Europe Designated Activity Company | Bank of China |
Bank of China (Hong Kong) Limited | Bank of Communications Limited |
Bank of Jiangsu | Bank of Montreal |
Bank One Limited | BankUnited, N.A. |
Banco Micro Capital Limited | Banka Kombëtare Tregtare Sh.A. |
Bankinter S.A. | Banque Misr |
Barclays Bank PLC | Basisbank JSC |
Bayerische Landesbank | Belarusbank |
Belfius Bank N.V. | Berliner Sparkasse - Branch of Landesbank Berlin AG |
Bank of Africa United Kingdom (formerly known as BMCE Bank International PLC) | BNP Paribas S.A. |
BNY Mellon | BPB Bank |
Brown Brothers Harriman & Co. | CaixaBank, S.A. |
CalBank PLC | CDH Investment Bank |
China CITIC Bank | China Construction Bank Corp |
China Everbright Bank Co. Ltd. | China Merchants Bank |
China Minsheng Banking Corp. Ltd. | CIBC |
Citibank N.A. | Commercial Bank of Kuwait K.P.S.C. |
Commercial International Bank (Egypt) S.A.E | Commerzbank AG |
CONVERSE BANK CJSC | Credit Agricole CIB |
Credit Europe Bank N.V. | Credit Suisse (Switzerland) Ltd. |
Credito Emiliano SpA | Crown Agents Bank |
DBS Bank Limited | DenizBank AG Vienna |
Deutsche Bank AG | DNB Bank ASA |
DZ Bank AG | Emirates NBD |
Erste Group Bank AG | EUROBANK FACTOR S.A. |
Europe Arab Bank PLC | European Bank for Reconstruction and Development |
FBN Bank (UK) Limited | FCMB Bank (UK) Limited |
First Bank of Nigeria Ltd | FirstRand Bank Ltd |
GarantiBank International N.V. | Ghana International Bank PLC |
Habib Bank AG Zurich | HSBC Group Management Services Limited |
ICBC (London) PLC | Iccrea Banca S.p.A |
IIG Bank (Malta) Ltd | ING Bank N.V. |
Inter-American Development Bank | Intercredit Bank, National Association |
Intermarket Bank AG | International Bank Liberia |
Investec Bank Limited | Isbank AG |
Intesa Sanpaolo S.p.A. | Itau BBA International plc |
JPMorgan Chase Bank N.A. | KfW IPEX-Bank GmbH |
Komercijalna Banka AD Skopje | Landesbank Baden-Württemberg |
Landesbank Hessen-Thüringen Helaba | Lloyds Bank Commercial Banking |
Macquarie Bank | MashreqBank |
Mauritius Commercial Bank Ltd | mBank S.A. |
MIGA / World Bank Group | Mizuho Bank Ltd |
MUFG Bank Ltd | National Bank of Canada |
National Bank of Egypt | National Bank of Egypt (UK) Limited |
National Bank of Greece S.A. | National Bank of Kuwait |
NATIXIS | NatWest Bank PLC |
Nedbank Ltd | NLB d.d. |
Nord/LB, London Branch | ODDO BHF SE |
OTP Bank PLC | Postal Savings Bank of China |
Qatar National Bank SAQ | Rabobank International |
Raiffeisen Bank International AG | Saudi Awwal Bank |
Santander Global Banking & Markets | Scotiabank |
Sierra Leone Commercial Bank Limited | Skandinaviska Enskilda Banken AB |
SMBC Bank International PLC | Société Générale S.A. |
Sparkasse Pforzheim Calw | Standard Bank of South Africa |
Standard Chartered Bank | State Bank of India |
Sterling Bank PLC | Synovus Bank |
TD Bank | The Access Bank UK Limited |
The Export-Import Bank of China | The Export-Import Bank of Korea |
U.B.A.F Union de Banques Arabes et Françaises | UBS Switzerland AG |
UniCredit Bank GmbH | Unicredit S.p.A. |
United Bank for Africa Ltd | UOB Global Capital Finance Limited |
VakifBank International AG | Yapi Kredi Nederland NV |
Zenith Bank (UK) Limited | Zürcher Kantonalbank |
Brokers
Diot Siaci CPRI | China Trade Solutions Ltd. |
Gracher Kredit- & Kautionsmakler GmbH & Co. KG | S-International Südwest GmbH & Co. KG |
TD Securities |
Consultancy
AFC Debt Management Kft | Alisandu Capital Management Limited |
Campion Willcocks | Casterman Advisory |
D2 Legal Technology | DRUM Advisory Limited |
Fitch Ratings | GII Capital Advisors Ltd |
International Finance Corporation | Orient Trade Finance Consultants Ltd |
PANGEA-RISK | Pinnacle Finance Ltd |
Rebeccanomics | Recovery Advisers |
Rosemount Consulting Partners LLC. | S&P Global UK Limited |
Trade Advisory Network Limited |
Fintech
Accelerated Payments Ltd | Aronova Interactive Ltd |
Arqit Ltd | C2FO Australia Pty Ltd |
CargoX Ltd. | cflox |
CGI | China Systems |
Cleareye.ai Inc. | CODIX SA |
Cofine Trade Finance Solutions LLC | Complidata NV |
CredAble | CRX Markets AG |
CubeLogic | Demica Limited |
Dialogue Exchange Global Limited | DP WORLD FINANCIAL SERVICES LIMITED |
eexpand | efcom GmbH |
Enigio AB | Episode Six |
Finastra Switzerland GmbH | Fintech Innovations International DMCC |
Finverity Ltd | Finventory21 B.V. |
GlobalTrade Corporation | Interlinkages Consultancy Limited |
International Metal Platform AG | INTIX |
Komgo | Kyriba |
Lendscape Limited | Levantor Capital Limited |
LiquidX Inc. | Marco Polo Network Operations (Ireland) Limited |
Mitigram AB | MonetaGo Inc. |
Nimai Trade Fintech PTE. Ltd | OGYDocs Inc |
Olea Global Pte. Ltd | Orbian Management Limited |
Pelican AI | PrimaTrade Systems Limited |
PRIMEREVENUE INC | Prof. Schumann GmbH |
Secro Inc | SimplyFI Innovations PTE Ltd |
Stenn International Ltd. | StorX Foundation |
SupplierPlus | Surecomp |
T3i Partner Network LLP | Taulia Inc. |
Tech Cargo, LLC | Tesselate Group |
Tinubu | Trade Ledger |
TradeRiver(UK) Ltd | TradeTeq Limited |
Trade Technologies INC | TradeSun, Inc. |
Traxpay GmbH | Traydstream Limited |
Triterras Fintech Pte Ltd | Vabble ltd. |
Veefin Solutions Private Ltd | Venzo Technologies Private Ltd |
XDC Network |
Insurance Companies
Allianz Group | American International Group UK Limited |
AON | Amynta Group |
Aspen Insurance UK Limited | Atradius Crèdito y Caución S.A. |
Beazley USA Services | Canopius Group Limited |
Chubb's Global Markets (CGM) Political Risk and Credit | Coface |
Cultivar Insurance Limited | Energetic Insurance |
FCIA - Trade Credit & Political Risk Insurance | HCC Tokio Marine |
INTACT INSURANCE GROUP USA LLC | Itau BBA International plc |
IQUW | Liberty Specialty Markets |
Markel Corporation | Munich Re - Münchener Rückversicherungs-Gesellschaft AG |
MS Amlin Underwriting Limited | Pernix Specialty Limited |
QBE | Swiss Re International SE |
UK Export Finance | Talbot Underwriting Services Ltd. |
The Hartford | Vantage Risk Specialty Insurance Company |
XL Catlin Services SE | Zurich Insurance Europe AG |
Insurance Brokers
Arthur J Gallagher Ltd | BPL Global |
Cofarco SAS | Diot Siaci CPRI |
EIA Global | Howden Insurance brokers Ltd |
Marsh GmbH | Meridian Finance Group |
Miller Insurance Services LLP | National Credit Insurance (Brokers) Pty Ltd |
Risk Mitigation Solutions Pty Ltd | Texel Finance Limited |
Tysers Insurance Brokers | Wenzl Assekuranzmakler GmbH |
Willis Limited | |
International Development Institutions
United Nations Office for Project Services | US Small Business Administration |
Law Firms
A&O Shearman | Clifford Chance US LLP |
Clyde & Co US LLP | Cope Ehlers PC |
Deanna and Glenn Reitman | Dentons UK and Middle East LLP |
Feijó Lopes Advogados | Gunnercooke LLP |
HFW | Hill Dickinson LLP |
Hogan Lovells International LLP | Latham & Watkins LLP |
Mayer Brown International LLP | MILLS & REEVE LLP |
Orpheus Advisors LLC | Penningtons Manches Cooper LLP |
Reed Smith LLP | Simmons & Simmons LLP |
Squire Patton Boggs | Sullivan & Worcester UK LLP |
WOLF THEISS Rechtsanwdlte GmbH & Co KG |
Non Bank Financial Institutions
ABC Factors SA | Africa Finance Corporation |
Africa Global Trade Finance Ltd | ATF Finance LTD |
Artis Finance Limited | Atlantic Forfaitierungs AG |
British International Investment (BII) | Channel Capital Advisors LLP |
Chicago Mercantile Exchange Inc. | COMARCH S.A. |
DF Deutsche Forfait GmbH | Eastnets Europe SA |
Emerald Capital Finance Limited | FGI |
Finanz AG Zurich | Frontier Clearing Corporation B.V. |
Global Supply Chain Finance | London Forfaiting Company Ltd |
Lugano Trade Finance SA | Mercore |
Norex International LLC | Peridot Financing Solutions LLC |
Red Sky | Rosenthal & Rosenthal, Inc. |
Société Générale Factoring | Swiss Forfait S.R.O. |
TRADEQRAFT AG | Vteam Financial Service Group |
Trade Funds / Asset Managers
Advance Global Capital Ltd. | Aegon Asset Management |
Allianz Global Investors GmbH | Crescendo Asset Management LLC |
Evolution Credit Partners Management LLC | Goldman Sachs Asset Management BV |
Pemberton Asset Management | R.E.F. Real Economy Fund AIF V.C.I.C. Ltd |
Trade & Working Capital S.A. | WMC Energy B.V. |
Alternative Investors
1TCC | ABB |
ADM International Sarl | AXENDO |
Bondaval | Concordia Agritrading Pte Ltd |
CS Groupe Europe Limited | KOIOS Master Data limited |
Mercury Resources LLC | Silver Birch Finance Limited |
Sovereign | UAE Trade Connect |
UBS O'Connor LLC | US Small Business Administration |
United Nations Office for Project Services | ZP Software AG |