Membership Directory
Banks
| ABN AMRO Bank N.V. | ABSA Group Limited |
| Abu Dhabi Commercial Bank | Access Bank PLC |
| Agricultural Bank of China | AKA Ausfuhrkredit-Gesellschaft mbH |
| Albaraka Türk Katılım Bankası A.Ş. | Anadolubank Nederland N.V. |
| Anthem Bank & Trust | APS Bank PLC |
| Arab National Bank, London Branch | Association |
| Australia and New Zealand Banking Group Limited | BACB |
| Banco Bilbao Vizcaya Argentaria (BBVA) | Banco BPM SpA |
| Banco Cooperativo Español S.A. | Banco de Reservas |
| Banco de Sabadell S.A. | Banco Finantia S.A. |
| Banco Internacional de Costa Rika S.A. | Banco Latino Americano de Comercio Exterior S.A. (Bladex SA) |
| Banco Safra S. A. - Luxembourg Branch | Bank ABC |
| Bank Islam Brunei Darussalam (BIBD) | Bank of Africa UK PLC |
| Bank of America Europe Designated Activity Company | Bank of China |
| Bank of China (Hong Kong) Limited | Bank of Communications Limited |
| Bank of Montreal | Bank One Limited |
| BankUnited, N.A. | Banco Micro Capital Limited |
| Banka Kombëtare Tregtare Sh.A. | Bankinter S.A. |
| Banque Misr | Barclays Bank PLC |
| Basisbank JSC | Bayerische Landesbank |
| Belarusbank | Belfius Bank N.V. |
| Berliner Sparkasse - Branch of Landesbank Berlin AG | Bank of Africa United Kingdom (formerly known as BMCE Bank International PLC) |
| BNP Paribas S.A. | BNY Mellon |
| Brown Brothers Harriman & Co. | CaixaBank, S.A. |
| CalBank PLC | CDH Investment Bank |
| China CITIC Bank | China Construction Bank Corp |
| China Everbright Bank Co. Ltd | China Merchants Bank |
| China Minsheng Banking Corp. Ltd. | CIBC |
| Citibank N.A. | Commercial Bank of Kuwait K.P.S.C. |
| Commercial International Bank (Egypt) S.A.E | Commerzbank AG |
| CONVERSE BANK CJSC | Credit Agricole CIB |
| Credit Suisse (Switzerland) Ltd. | Credito Emiliano SpA |
| Crown Agents Bank | DBS Bank Limited |
| DenizBank AG Vienna | Deutsche Bank AG |
| DNB Bank ASA | DZ Bank AG |
| Emirates NBD | Erste Group Bank AG |
| EUROBANK FACTOR S.A. | Europe Arab Bank PLC |
| FBN Bank (UK) Limited | FCMB Bank (UK) Limited |
| Fifth Third Bank | First Bank of Nigeria Ltd |
| FirstRand Bank Ltd | GarantiBank International N.V. |
| Ghana International Bank PLC | Habib Bank AG Zurich |
| HSBC Group Management Services Limited | ICBC (London) PLC |
| Iccrea Banca S.p.A | IIG Bank (Malta) Ltd |
| ING Bank N.V. | Intercredit Bank, National Association |
| Intermarket Bank AG | International Bank Liberia |
| Investec Bank Limited | Isbank |
| Intesa Sanpaolo S.p.A. | Itau BBA International plc |
| JPMorgan Chase Bank N.A. | KfW IPEX-Bank GmbH |
| Komercijalna Banka AD Skopje | Landesbank Baden-Württemberg |
| Landesbank Hessen-Thüringen Helaba | Lloyds Bank Commercial Banking |
| Macquarie Bank | MashreqBank |
| Mauritius Commercial Bank Ltd | mBank S.A. |
| MBH Bank | Mizuho Bank Ltd |
| MUFG Bank Ltd | National Australia Bank Limited |
| National Bank of Canada | National Bank of Egypt |
| National Bank of Egypt (UK) Limited | National Bank of Greece S.A. |
| National Bank of Kuwait | NATIXIS |
| NatWest Bank PLC | Nedbank Ltd |
| Nexent Bank | NLB d.d. |
| NLB Komercijalna banka AD Belgrade | Nord/LB, London Branch |
| ODDO BHF SE | OTP Bank PLC |
| Postal Savings Bank of China | Qatar National Bank SAQ |
| Rabobank International | Raiffeisen Bank International AG |
| Saudi Awwal Bank | Santander Global Banking & Markets |
| Scotiabank | Sierra Leone Commercial Bank Limited |
| Skandinaviska Enskilda Banken AB | SMBC Bank International PLC |
| Société Générale S.A. | Sparkasse Pforzheim Calw |
| Standard Bank of South Africa | Standard Chartered Bank |
| State Bank of India | TD Bank |
| The Access Bank UK Limited | U.B.A.F Union de Banques Arabes et Françaises |
| UBS Switzerland AG | UniCredit Bank GmbH |
| Unicredit S.p.A. | United Bank for Africa Ltd |
| UOB Global Capital Finance Limited | VakifBank International AG |
| Westpac Banking Corporation | Yapi Kredi Nederland NV |
| Zenith Bank (UK) Limited | Zürcher Kantonalbank |
Brokers
| Diot Siaci CPRI | China Trade Solutions Ltd. |
| Gracher Kredit- & Kautionsmakler GmbH & Co. KG | S-International Südwest GmbH & Co. KG |
| TD Securities |
Corporate
| BP Oil International Limited | G3 Canada Limited |
Consultancy
| AFC Debt Management Kft | Accelerating Finance in Africa Ltd |
| Campion Willcocks | Casterman Advisory |
| Commodore Global Services Limited | D2 Legal Technology |
| DRUM Advisory Limited | Fitch Ratings |
| Freeman Group | GII Capital Advisors Ltd |
| International Finance Corporation | Kleos Advisory Ltd |
| LIBF Limited | Michel Global Advisory LLC |
| MNS Credit Management Group (P) Ltd | Orient Trade Finance Consultants Ltd |
| PANGEA-RISK | Pinnacle Finance Ltd |
| Rebeccanomics | Recovery Advisers |
| S&P Global UK Limited | Trade Advisory Network Limited |
Fintech
| Accelerated Payments Ltd | Aronova Interactive Ltd |
| BlockPeer Technologies, Inc | C2FO |
| CargoX Ltd. | Cartan Trade |
| cflox | CGI |
| China Systems | Cleareye.ai Inc. |
| CODIX SA | Cofine Trade Finance Solutions LLC |
| Complidata NV | CredAble |
| CRX Markets AG | Demica Limited |
| DP WORLD FINANCIAL SERVICES LIMITED | eexpand |
| efcom GmbH | Enigio AB |
| Episode Six | ETR Digital Limited |
| Finastra Switzerland GmbH | Fintech Innovations International DMCC |
| Finverity Ltd | Finventory21 B.V. |
| GlobalTrade Corporation | ICE Digital Trade Management Limited |
| Interlinkages Consultancy Limited | INTIX |
| Komgo | Kyriba |
| Lendscape Limited | Levantor Capital Limited |
| LiquidX Inc. | Marco Polo Network Operations (Ireland) Limited |
| Mitigram AB | MonetaGo Inc. |
| Nimai Trade Fintech PTE. Ltd | Olea Global Pte. Ltd |
| Orbian Management Limited | Pelican AI |
| PrimaTrade Systems Limited | PRIMEREVENUE INC |
| Prof. Schumann GmbH | Raistone |
| Secro Inc | SimplyFI Innovations PTE Ltd |
| Stenn International Ltd. | StorX Foundation |
| SupplierPlus | Surecomp |
| T3i Partner Network LLP | Taulia Inc. |
| Tech Cargo, LLC | Tesselate Group |
| Tinubu | Trade Ledger |
| Trademo Technologies | TradeRiver(UK) Ltd |
| TradeTeq Limited | Trade Technologies INC |
| TradeSun, Inc. | Traxpay GmbH |
| Vabble ltd. | Venzo Technologies Private Ltd |
| WaveBL | XDC Network |
Insurance Companies
| Allianz Group | American International Group UK Limited |
| AON | Amynta Group |
| Aspen Insurance UK Limited | Atradius Crèdito y Caución S.A. |
| Beazley USA Services | Canopius Group Limited |
| Chubb's Global Markets (CGM) Political Risk and Credit | Coface |
| Convergence Credit Limited | Cultivar Insurance Limited |
| Energetic Insurance | Eureka Capital Insurance Services LLC (ECIS) |
| FCIA - Trade Credit & Political Risk Insurance | HCC Tokio Marine |
| HDI Global | INTACT INSURANCE GROUP USA LLC |
| Itau BBA International plc | IQUW |
| Liberty Specialty Markets | Markel Corporation |
| Munich Re - Münchener Rückversicherungs-Gesellschaft AG | MS Amlin Underwriting Limited |
| Pernix Specialty Limited | QBE |
| Swiss Re International SE | UK Export Finance |
| Talbot Underwriting Services Ltd. | The Hartford |
| Vantage Risk Specialty Insurance Company | XL Catlin Services SE |
| Zurich Insurance Europe AG |
Insurance Brokers
| Arthur J Gallagher Ltd | Atlantic Global Risk LLC |
| A.U. Group | BPL Global |
| Bridge Specialty International Ltd. | Diot Siaci CPRI |
| EIA Global | Howden Insurance brokers Ltd |
| Marsh GmbH | Meridian Finance Group |
| Miller Insurance Services LLP | National Credit Insurance (Brokers) Pty Ltd |
| Risk Mitigation Solutions Pty Ltd | Specialist Risk Group |
| The Texel Group | Wenzl Assekuranzmakler GmbH |
| WTW |
Development Organisations and Financial Institutions (DOFI)
| Africa Finance Corporation | African Development Bank |
| African Export Import Bank | Arab Bank for Economic Development in Africa |
| Asian Development Bank | British International Investment (BII) |
| European Bank for Reconstruction and Development | Frontier Clearing Corporation B.V. |
| Inter-American Development Bank | International Finance Corporation |
| KfW IPEX-Bank GmbH | MIGA / World Bank Group |
| The Export-Import Bank of China | The Export-Import Bank of Korea |
| UK Export Finance | United Nations Office for Project Services |
| US Small Business Administration | |
Law Firms
| A&O Shearman | Clifford Chance US LLP |
| Cope Ehlers PC | Deanna and Glenn Reitman |
| Dentons UK and Middle East LLP | Feijó Lopes Advogados |
| Fieldfisher LLP | HFW |
| Hill Dickinson LLP | Hogan Lovells International LLP |
| Latham & Watkins LLP | Mayer Brown International LLP |
| MILLS & REEVE LLP | Penningtons Manches Cooper LLP |
| Reed Smith LLP | Simmons & Simmons LLP |
| Squire Patton Boggs | Sullivan & Worcester UK LLP |
| WOLF THEISS Rechtsanwdlte GmbH & Co KG | |
Non Bank Financial Institutions
| ABC Factors SA | Africa Finance Corporation |
| Africa Global Trade Finance Ltd | ATF Finance LTD |
| Atlantic Forfaitierungs AG | Chicago Mercantile Exchange Inc. |
| COMARCH S.A. | DF Deutsche Forfait GmbH |
| Eastnets Europe SA | Emerald Capital Finance Limited |
| FGI | Finanz AG Zurich |
| Global Supply Chain Finance | London Forfaiting Company Ltd |
| Lugano Trade Finance SA | Mercore |
| Norex International LLC | Peridot Financing Solutions LLC |
| Rosenthal Capital Group | Société Générale Factoring |
| Swiss Forfait S.R.O. | TRADEQRAFT AG |
| Vteam Financial Service Group | |
Trade Funds / Asset Managers
| Advance Global Capital Ltd. | Aegon Asset Management |
| Allianz Global Investors GmbH | ARM Traditional Asset Management Limited |
| Evolution Credit Partners Management LLC | Goldman Sachs Asset Management BV |
| Pemberton Asset Management | R.E.F. Real Economy Fund AIF V.C.I.C. Ltd |
| Trade & Working Capital S.A. | WMC Energy B.V. |
Alternative Investors
| 1TCC | ABB |
| ADM International Sarl | Bondaval |
| Concordia Agritrading Pte Ltd | CS Groupe Europe Limited |
| KOIOS Master Data limited | Mercury Resources LLC |
| Silver Birch Finance Limited | Sky British Enterprises |
| Sovereign | UAE Trade Connect |
| UBS O'Connor LLC | US Small Business Administration |
| United Nations Office for Project Services | ZP Software AG |